Product – Jar
Thumbnail | Categories | PK CODE | Product Description | Neck | Neck Hight (MM.) | Total Weight (G.) | Width | Total Hight | Brimful Volume |
---|---|---|---|---|---|---|---|---|---|
Jar, SERIE 4 Sizing 500-1000ML | PKJ0026 | JarHair Kb H81 | 81 | 13.8 | 50 | 82.8 | 105 | 590 | |
Jar, SERIE 4 Sizing 500-1000ML | 4026 | Watson 800ML. | 81 | 15 | 50 | 84.5 | 165.5 | 861 | |
Jar, SERIE 4 Sizing 500-1000ML | 4024 | Watson 750 ML. | 81 | 15 | 50 | 146.5 | 85 | 762 | |
Jar, SERIE 4 Sizing 500-1000ML | 4016 | Watson 700 ML. | 81 | 15 | 50 | 90.5 | 132.5 | 775 | |
Jar, SERIE 4 Sizing 500-1000ML | 4004 | K-J425 | 63.5 | 15.5 | 35 | 82 | 152.5 | 705 | |
Jar, SERIE 4 Sizing 251-500ML | 4011 | กระปุก Watson 500 | 81 | 15 | 50 | 90.5 | 103 | 585 | |
Jar, SERIE 4 Sizing 251-500ML | 4010 | K-J622 | 60 | 20 | 35 | 84 | 126 | 495 | |
Jar, SERIE 4 Sizing 251-500ML | 4009 | K-J424 | 63.5 | 15 | 35 | 103 | 107.3 | 530 | |
Jar, SERIE 4 Sizing 251-500ML | 4007 | K-J431-3 | 38.4 | 20 | 25 | 63 | 110 | 275 | |
Jar, SERIE 4 Sizing 251-500ML | 4003 | Killner Jar 500 | 92 | 16 | 65 | 98.7 | 82.5 | 595 | |
Jar, SERIE 4 Sizing 151-250ML | 4005 | K-J431-1 | 38.4 | 21.5 | 25.5 | 56.3 | 102.5 | 195 | |
Jar, SERIE 4 Sizing 151-250ML | 4002 | Killner Jar 200 | 72 | 18 | 45.5 | 94 | 61.5 | 267 |
Filter: Reset